|
|
|
|
|
|
| |
overall Fastest Times
| Category |
Name |
Start |
Finish |
Time |
|
5K Fastest Male
|
D J Snyder
|
08:00:24.00
|
08:18:22.85
|
00:17:58.85
|
|
5K Fastest Female
|
Kaytlynn Welsch
|
08:00:24.00
|
08:23:52.21
|
00:23:28.21
|
|
5K Fastest Male Masters 40+
|
Robert Duncan
|
08:00:24.00
|
08:21:43.79
|
00:21:19.79
|
|
5K Fastest Female Masters 40+
|
Karen Johnson
|
08:00:24.00
|
08:28:35.93
|
00:28:11.93
|
|
15K Fastest Male
|
Stephen Milford
|
08:00:24.00
|
09:04:38.20
|
01:04:14.20
|
|
15K Fastest Female
|
Miriam Werner
|
08:00:24.00
|
09:22:30.67
|
01:22:06.67
|
|
15K Fastest Male Masters 40+
|
Skip Moschell
|
08:00:24.00
|
09:10:30.40
|
01:10:06.40
|
|
15K Fastest Female Masters 40+
|
Karen Stanford
|
08:00:24.00
|
09:23:01.75
|
01:22:37.75
|
|
|
5K Male 19 and under
| 1 | 295 | Ty Duke | 29:04 | 08:29:28.51 | 00:29:04.51 |
| 2 | 306 | Calvin Coleman | 30:21 | 08:30:45.10 | 00:30:21.10 |
| 3 | 276 | Thomas Underwood | 34:53 | 08:35:17.37 | 00:34:53.37 |
| 4 | 164 | Tilr Johnson | 53:36 | 08:54:00.21 | 00:53:36.21 |
| 5 | 165 | Major Johnson | 53:37 | 08:54:01.50 | 00:53:37.50 |
5K Male 20-29
| 1 | 289 | D J Snyder | 17:58 | 08:18:22.85 | 00:17:58.85 |
| 2 | 303 | Armando Palomino-mcclue | 26:18 | 08:26:42.84 | 00:26:18.84 |
| 3 | 302 | Eric Swist | 27:35 | 08:27:59.10 | 00:27:35.10 |
| 4 | 239 | Kenneth Swatzel | 28:26 | 08:28:50.03 | 00:28:26.03 |
| 9999 | 187 | Jeffrey Mathes | DNS | DNS | DNS |
| 9999 | 251 | Adam Wanka | DNS | DNS | DNS |
5K Male 30-39
| 1 | 109 | Patrick Bliven | 24:39 | 08:25:03.56 | 00:24:39.56 |
| 2 | 214 | Patrick Perez | 28:10 | 08:28:34.45 | 00:28:10.45 |
| 3 | 166 | Jim Johnson | 31:05 | 08:31:29.48 | 00:31:05.48 |
| 4 | 307 | Scott Ellis | 31:29 | 08:31:53.15 | 00:31:29.15 |
| 5 | 241 | David Talley | 31:38 | 08:32:02.45 | 00:31:38.45 |
| 6 | 256 | Zachary Wessel | 34:49 | 08:35:13.96 | 00:34:49.96 |
| 7 | 101 | Cody Allen | 35:03 | 08:35:27.81 | 00:35:03.81 |
| 8 | 216 | Jimmy Perkins | 45:02 | 08:45:26.64 | 00:45:02.64 |
5K Male 40-49
| 1 | 293 | Mike Matega | 29:23 | 08:29:47.26 | 00:29:23.26 |
| 2 | 212 | Scott Patterson | 29:33 | 08:29:57.57 | 00:29:33.57 |
| 3 | 299 | Allen Duke | 29:39 | 08:30:03.56 | 00:29:39.56 |
| 4 | 253 | Jamie Weir | 34:49 | 08:35:13.79 | 00:34:49.79 |
| 5 | 249 | David Villalobos | 36:21 | 08:36:45.45 | 00:36:21.45 |
| 6 | 204 | Thomas Nowak | 39:27 | 08:39:51.07 | 00:39:27.07 |
| 7 | 202 | Tim Novak | 45:55 | 08:46:19.32 | 00:45:55.32 |
| 8 | 223 | Michael Rhodes | 01:06:02 | 09:06:26.23 | 01:06:02.23 |
| 9999 | 131 | Andrew Farwell | DNS | DNS | DNS |
5K Male 50-59
| 1 | 278 | Robert Duncan | 21:19 | 08:21:43.79 | 00:21:19.79 |
| 2 | 188 | Michael Matteson | 27:13 | 08:27:37.65 | 00:27:13.65 |
| 3 | 129 | Dan Diebolt | 32:09 | 08:32:33.03 | 00:32:09.03 |
| 4 | 218 | Bob Powell | 35:37 | 08:36:01.07 | 00:35:37.07 |
| 5 | 173 | Peter Koegl | 40:00 | 08:40:24.32 | 00:40:00.32 |
5K Male 60+
| 1 | 200 | Charles Norris | 32:10 | 08:32:34.90 | 00:32:10.90 |
5K Female 19 and under
| 1 | 288 | Kaytlynn Welsch | 23:28 | 08:23:52.21 | 00:23:28.21 |
| 2 | 287 | Heather Welsch | 23:56 | 08:24:20.68 | 00:23:56.68 |
| 3 | 236 | Katherine Spiekermann | 38:16 | 08:38:40.01 | 00:38:16.01 |
| 4 | 224 | Chloe Rhodes | 01:06:01 | 09:06:25.25 | 01:06:01.25 |
5K Female 20-29
| 1 | 100 | Charity Allen | 32:28 | 08:32:52.98 | 00:32:28.98 |
| 2 | 135 | Destiny Fuller | 37:03 | 08:37:27.42 | 00:37:03.42 |
| 3 | 119 | Lyndsey Carter | 37:22 | 08:37:46.87 | 00:37:22.87 |
| 4 | 252 | Kathryn Wanka | 54:08 | 08:54:32.12 | 00:54:08.12 |
| 9999 | 237 | Brenna Spurgeon | DNS | DNS | DNS |
5K Female 30-39
| 1 | 139 | Molly Graham | 29:02 | 08:29:26.40 | 00:29:02.40 |
| 2 | 167 | Andrea Johnson | 31:59 | 08:32:23.10 | 00:31:59.10 |
| 3 | 156 | Leah Hughes | 34:26 | 08:34:50.81 | 00:34:26.81 |
| 4 | 277 | Malissa Underwood | 34:53 | 08:35:17.06 | 00:34:53.06 |
| 5 | 255 | Lark Wessel | 36:25 | 08:36:49.46 | 00:36:25.46 |
| 6 | 115 | Alicia Burge | 37:27 | 08:37:51.21 | 00:37:27.21 |
| 7 | 153 | Brittanie Holland | 38:40 | 08:39:04.75 | 00:38:40.75 |
| 8 | 193 | Andrea Murphy | 41:51 | 08:42:15.84 | 00:41:51.84 |
| 9 | 267 | Amie James | 44:55 | 08:45:19.12 | 00:44:55.12 |
5K Female 40-49
| 1 | 250 | Mandy Walter | 29:54 | 08:30:18.68 | 00:29:54.68 |
| 2 | 219 | Deann Powell | 30:17 | 08:30:41.95 | 00:30:17.95 |
| 3 | 221 | Shannon Ramsey | 32:04 | 08:32:28.81 | 00:32:04.81 |
| 4 | 254 | Megan Weir | 34:48 | 08:35:12.84 | 00:34:48.84 |
| 5 | 258 | Cathy Whitlock | 35:43 | 08:36:07.35 | 00:35:43.35 |
| 6 | 208 | Janet Ortner | 36:16 | 08:36:40.67 | 00:36:16.67 |
| 7 | 248 | Miriam Villalobos | 36:21 | 08:36:45.56 | 00:36:21.56 |
| 8 | 203 | Kelly Nowak | 39:22 | 08:39:46.96 | 00:39:22.96 |
5K Female 50-59
| 1 | 163 | Karen Johnson | 28:11 | 08:28:35.93 | 00:28:11.93 |
| 2 | 142 | Karina Haas | 32:06 | 08:32:30.10 | 00:32:06.10 |
| 3 | 177 | Kathy Long | 44:57 | 08:45:21.84 | 00:44:57.84 |
| 9999 | 260 | Julie Wilson | DNS | DNS | DNS |
5K Female 60+
| 9999 | 246 | Vicki Vandaveer | DNS | DNS | DNS |
15K Male 19 and under
| 1 | 157 | Mark Hujar | 02:31:16 | 10:31:40.65 | 02:31:16.65 |
15K Male 20-29
| 1 | 284 | Stephen Milford | 01:04:14 | 09:04:38.20 | 01:04:14.20 |
| 2 | 106 | Michael Barney | 01:04:16 | 09:04:40.20 | 01:04:16.20 |
| 3 | 271 | Mark Amann | 01:05:11 | 09:05:35.92 | 01:05:11.92 |
| 4 | 178 | Ernesto Lopez | 01:33:17 | 09:33:41.56 | 01:33:17.56 |
| 5 | 270 | David Cantu | 01:42:12 | 09:42:36.62 | 01:42:12.62 |
| 6 | 133 | Broderick Fort | 01:54:32 | 09:54:56.95 | 01:54:32.95 |
15K Male 30-39
| 1 | 209 | Jonathan Owens | 01:11:13 | 09:11:37.92 | 01:11:13.92 |
| 2 | 110 | Brad Boullion | 01:23:36 | 09:24:00.82 | 01:23:36.82 |
| 3 | 136 | Greg Gibbons | 01:24:19 | 09:24:43.56 | 01:24:19.56 |
| 4 | 123 | Michael Collins | 01:24:42 | 09:25:06.90 | 01:24:42.90 |
| 5 | 107 | Scott Basinger | 01:25:31 | 09:25:55.25 | 01:25:31.25 |
| 6 | 146 | Robert Hargett | 01:27:20 | 09:27:44.65 | 01:27:20.65 |
| 7 | 159 | Richard James Iii | 01:30:17 | 09:30:41.54 | 01:30:17.54 |
| 8 | 308 | Alonso Vargas | 01:30:33 | 09:30:57.93 | 01:30:33.93 |
| 9 | 234 | Mark Sperber | 01:31:40 | 09:32:04.68 | 01:31:40.68 |
| 10 | 126 | Migel Cruz | 01:38:29 | 09:38:53.71 | 01:38:29.71 |
| 11 | 245 | Louis Truett | 01:39:21 | 09:39:45.20 | 01:39:21.20 |
| 12 | 176 | Russell Lindell | 01:43:31 | 09:43:55.51 | 01:43:31.51 |
| 13 | 152 | Christopher Holland | 01:45:43 | 09:46:07.00 | 01:45:43.00 |
| 14 | 160 | Brian Janner | 01:45:46 | 09:46:10.76 | 01:45:46.76 |
| 15 | 220 | James Racus | 01:45:54 | 09:46:18.76 | 01:45:54.76 |
| 16 | 230 | Jason Skinner | 01:47:30 | 09:47:54.35 | 01:47:30.35 |
| 17 | 227 | Jeremy Saucier | 01:51:55 | 09:52:19.82 | 01:51:55.82 |
| 18 | 280 | Honorio Galicia | 01:53:07 | 09:53:31.70 | 01:53:07.70 |
| 19 | 103 | Justin Arceneaux | 01:54:33 | 09:54:57.71 | 01:54:33.71 |
| 20 | 226 | Jason Sander | 01:55:31 | 09:55:55.32 | 01:55:31.32 |
| 21 | 118 | Michael Canle | 02:01:22 | 10:01:46.48 | 02:01:22.48 |
| 22 | 138 | Robert Gore | 02:25:39 | 10:26:03.00 | 02:25:39.00 |
| 23 | 104 | Jeff Barnett | 02:29:38 | 10:30:02.98 | 02:29:38.98 |
15K Male 40-49
| 1 | 140 | J Hermann Gruebler | 01:22:34 | 09:22:58.03 | 01:22:34.03 |
| 2 | 294 | Joe Martinez | 01:22:35 | 09:22:59.54 | 01:22:35.54 |
| 3 | 168 | Edson Jones | 01:24:03 | 09:24:27.28 | 01:24:03.28 |
| 4 | 111 | Peter Bray | 01:29:20 | 09:29:44.42 | 01:29:20.42 |
| 5 | 161 | Mark Johnson | 01:33:26 | 09:33:50.68 | 01:33:26.68 |
| 6 | 240 | Jeffrey Tabourne | 01:33:59 | 09:34:23.45 | 01:33:59.45 |
| 7 | 147 | Joe Harris | 01:34:15 | 09:34:39.68 | 01:34:15.68 |
| 8 | 291 | Tony Castronovo | 01:35:23 | 09:35:47.56 | 01:35:23.56 |
| 9 | 180 | Scott Love | 01:37:59 | 09:38:23.98 | 01:37:59.98 |
| 10 | 286 | Ron Cook | 01:43:11 | 09:43:35.96 | 01:43:11.96 |
| 11 | 205 | Lee Odom | 01:45:56 | 09:46:20.18 | 01:45:56.18 |
| 12 | 297 | Laura Allen | 01:54:23 | 09:54:47.54 | 01:54:23.54 |
| 13 | 274 | Eric Sonny | 01:56:25 | 09:56:49.21 | 01:56:25.21 |
| 14 | 145 | Jonathan Hajdik | 01:59:12 | 09:59:36.87 | 01:59:12.87 |
| 15 | 232 | Michael Smith | 02:05:04 | 10:05:28.87 | 02:05:04.87 |
| 16 | 229 | Johnny Shults | 02:07:09 | 10:07:33.87 | 02:07:09.87 |
| 17 | 305 | Michael Fatter | 02:13:20 | 10:13:44.68 | 02:13:20.68 |
| 18 | 112 | Gilbert Brillon | 02:17:20 | 10:17:44.85 | 02:17:20.85 |
| 19 | 182 | Chris Mallinson | 02:20:36 | 10:21:00.76 | 02:20:36.76 |
| 20 | 158 | Thomas Hujar | 02:31:19 | 10:31:43.53 | 02:31:19.53 |
| 21 | 150 | Christopher Higgins | 02:31:56 | 10:32:20.48 | 02:31:56.48 |
15K Male 50-59
| 1 | 192 | Skip Moschell | 01:10:06 | 09:10:30.40 | 01:10:30.40 |
| 2 | 207 | Barry Ortner | 01:17:48 | 09:18:12.51 | 01:17:48.51 |
| 3 | 298 | David Piper | 01:22:41 | 09:23:05.15 | 01:22:41.15 |
| 4 | 290 | James Mac Callon | 01:24:59 | 09:25:23.37 | 01:24:59.37 |
| 5 | 279 | Jose Moreno | 01:33:06 | 09:33:30.45 | 01:33:06.45 |
| 6 | 292 | Troy Pfeiferling | 01:35:09 | 09:35:33.15 | 01:35:09.15 |
| 7 | 144 | Christopher Haeckler | 01:45:36 | 09:46:00.09 | 01:45:36.09 |
| 8 | 296 | Hector Lopez | 01:46:25 | 09:46:49.35 | 01:46:25.35 |
| 9 | 268 | Arturo Cantu | 01:47:26 | 09:47:50.59 | 01:47:26.59 |
| 10 | 263 | Maurice Kelleher | 01:47:38 | 09:48:02.73 | 01:47:38.73 |
| 11 | 243 | Jeffery Trahan | 02:02:38 | 10:03:02.85 | 02:02:38.85 |
| 9999 | 275 | Juergen Heidlas | DNS | DNS | DNS |
15K Male 60+
| 1 | 128 | Gary Delord | 02:15:44 | 10:16:08.73 | 02:15:44.73 |
| 2 | 281 | Gerry Simpson | 02:31:33 | 10:31:57.78 | 02:31:33.78 |
15K Female 20-29
| 1 | 300 | Alyson Thibodeau | 01:25:13 | 09:25:37.87 | 01:25:13.87 |
| 2 | 108 | Jennifer Betlejewski | 01:35:18 | 09:35:42.62 | 01:35:18.62 |
| 3 | 114 | Hilary Brown | 01:40:43 | 09:41:07.21 | 01:40:43.21 |
| 4 | 137 | Amanda Goff | 01:41:54 | 09:42:18.56 | 01:41:54.56 |
| 5 | 269 | Alina Cantu | 01:43:07 | 09:43:31.89 | 01:43:07.89 |
| 6 | 179 | Sabina Lorca | 01:43:43 | 09:44:07.01 | 01:43:43.01 |
| 7 | 222 | Brianna Rapini | 01:43:51 | 09:44:15.78 | 01:43:51.78 |
| 8 | 186 | Amanda Martinez | 01:51:56 | 09:52:20.90 | 01:51:56.90 |
| 9 | 162 | Markee Johnson | 02:04:11 | 10:04:35.03 | 02:04:11.03 |
| 10 | 169 | Chelsi Kaltwasser | 02:18:33 | 10:18:57.62 | 02:18:33.62 |
| 11 | 134 | Danielle Fuelling | 02:20:38 | 10:21:02.23 | 02:20:38.23 |
15K Female 30-39
| 1 | 273 | Miriam Werner | 01:22:06 | 09:22:30.67 | 01:22:06.67 |
| 2 | 172 | Amber Knapp | 01:23:43 | 09:24:07.92 | 01:23:43.92 |
| 3 | 132 | Pamela Ferguson | 01:31:37 | 09:32:01.73 | 01:31:37.73 |
| 4 | 213 | Shae Pauler | 01:34:35 | 09:34:59.15 | 01:34:35.15 |
| 5 | 199 | Tammy Ninke | 01:41:08 | 09:41:32.92 | 01:41:08.92 |
| 6 | 127 | Athea Davis | 01:47:15 | 09:47:39.85 | 01:47:15.85 |
| 7 | 272 | Amy Antley | 01:48:20 | 09:48:44.03 | 01:48:20.03 |
| 8 | 259 | Angie Wilson | 01:54:22 | 09:54:46.67 | 01:54:22.67 |
| 9 | 238 | Erin Stutts | 01:54:26 | 09:54:50.85 | 01:54:26.85 |
| 10 | 210 | Margaret Pace | 01:54:28 | 09:54:52.15 | 01:54:28.15 |
| 11 | 155 | Tammy Hong | 01:55:19 | 09:55:43.71 | 01:55:19.71 |
| 12 | 304 | Denis Vargas | 01:56:58 | 09:57:22.62 | 01:56:58.62 |
| 13 | 105 | Dana Barnett | 02:01:24 | 10:01:48.82 | 02:01:24.82 |
| 14 | 231 | Amanda Skinner | 02:03:34 | 10:03:58.68 | 02:03:34.68 |
| 15 | 225 | Lyndsay Rogers | 02:06:48 | 10:07:12.17 | 02:06:48.17 |
| 16 | 149 | Jamie Hendrixson | 02:08:08 | 10:08:32.92 | 02:08:08.92 |
| 17 | 201 | Julie Novak | 02:08:40 | 10:09:04.92 | 02:08:40.92 |
| 18 | 215 | Dana Perkins | 02:10:39 | 10:11:03.79 | 02:10:39.79 |
| 19 | 175 | Stacy Lammers | 02:13:56 | 10:14:20.81 | 02:13:56.81 |
| 20 | 265 | Nicole Clark | 02:21:18 | 10:21:42.32 | 02:21:18.32 |
| 21 | 154 | Dinorah Hollingswor | 02:31:34 | 10:31:58.78 | 02:31:34.78 |
| 22 | 151 | Erica Higgins | 02:31:57 | 10:32:21.43 | 02:31:57.43 |
15K Female 40-49
| 1 | 190 | Sandra Milner | 01:35:07 | 09:35:31.71 | 01:35:07.71 |
| 2 | 242 | Judy Tang | 01:39:27 | 09:39:51.92 | 01:39:27.92 |
| 3 | 130 | Leslie Dupuy | 01:39:30 | 09:39:54.87 | 01:39:30.87 |
| 4 | 116 | Theresa Cadena | 01:43:36 | 09:44:00.46 | 01:43:36.46 |
| 5 | 183 | Kelly Marchman-su | 01:49:13 | 09:49:37.18 | 01:49:13.18 |
| 6 | 206 | Karen Odom | 01:53:21 | 09:53:45.09 | 01:53:21.09 |
| 7 | 113 | Rosalie Brillon | 01:54:15 | 09:54:39.29 | 01:54:15.29 |
| 8 | 195 | Terry Narazaki | 01:55:04 | 09:55:28.09 | 01:55:04.09 |
| 9 | 117 | Cristina Canales | 01:55:11 | 09:55:35.32 | 01:55:11.32 |
| 10 | 282 | Elaine Berkeley | 01:56:55 | 09:57:19.01 | 01:56:55.01 |
| 11 | 198 | Bonnie Ney | 01:56:57 | 09:57:21.50 | 01:56:57.50 |
| 12 | 283 | Margaret Bancroft | 01:57:54 | 09:58:18.01 | 01:57:54.01 |
| 13 | 285 | Tina Cook | 01:58:31 | 09:58:55.42 | 01:58:31.42 |
| 14 | 247 | Sara Vanderford | 02:04:14 | 10:04:38.93 | 02:04:14.93 |
| 15 | 185 | Sandra Martinez | 02:05:08 | 10:05:32.57 | 02:05:08.57 |
| 16 | 194 | Kamini Muzumdar | 02:07:53 | 10:08:17.25 | 02:07:53.25 |
| 17 | 102 | Cathy Anderson | 02:07:57 | 10:08:21.79 | 02:07:57.79 |
| 18 | 120 | Cecelia Cenac | 02:21:34 | 10:21:58.20 | 02:21:34.20 |
| 19 | 228 | Rosemarie Schmandt | 02:30:33 | 10:30:57.06 | 02:30:33.06 |
15K Female 50-59
| 1 | 264 | Karen Stanford | 01:22:37 | 10:36:20.54 | 02:35:56.54 |
| 2 | 143 | Kathy Haeckler | 01:40:21 | 09:40:45.42 | 01:40:21.42 |
| 3 | 233 | Rebecca Snow | 01:54:39 | 09:55:03.17 | 01:54:39.17 |
| 4 | 235 | Wayne Spiekermann | 02:01:16 | 10:01:40.67 | 02:01:16.67 |
| 5 | 125 | Kathleen Crea | 02:05:49 | 10:06:13.43 | 02:05:49.43 |
| 6 | 262 | Carmen Kelleher | 02:08:14 | 10:08:38.71 | 02:08:14.71 |
| 7 | 191 | Monica Moreno | 02:14:15 | 10:14:39.01 | 02:14:15.01 |
| 8 | 301 | Kathleen Mahon | 02:16:12 | 10:16:36.68 | 02:16:12.68 |
| 9 | 189 | Joanne Mcmahon | 02:21:35 | 10:21:59.93 | 02:21:35.93 |
| 10 | 122 | Gwen Clemings | 02:35:31 | 10:35:55.03 | 02:35:31.03 |
| 11 | 211 | Paula Parsall | 02:35:32 | 10:35:56.95 | 02:35:32.95 |
| 12 | 171 | Carol Kleiber | 02:46:00 | 10:46:24.04 | 02:46:00.04 |
15K Female 60+
| 1 | 261 | Carol Young | 02:45:58 | 10:46:22.65 | 02:45:58.65 |
|