Surf Skis/ICF K-1 Male
Place | Bib | Team | Members | Time | Notes |
1 | 102 | YONLEY, TOMMY | Paddlers - TOMMY YONLEY | 01:37:18.45 | |
2 | 217 | MYNAR, KYLE | Paddlers - KYLE MYNAR | 01:40:09.99 | |
3 | 105 | RASK, PHILIP | Paddlers - PHILIP RASK | 01:48:47.25 | |
4 | 101 | ROWLINGS, BRIAN GEORGE | Paddlers - BRIAN ROWLINGS | 01:59:30.21 | |
Surf Skis/ICF K-1 Female
Place | Bib | Team | Members | Time | Notes |
Solo Unlimited Male
Place | Bib | Team | Members | Time | Notes |
1 | 209 | LEEDS, WILLIAM | Paddlers - WILL LEEDS | 01:46:41.44 | |
2 | 218 | ELKINS, WILLIAM | Paddlers - WILLIAM ELKINS | 01:55:04.03 | |
3 | 227 | TRUITT, JOEL | Paddlers - JOEL TRUITT | 02:01:13.39 | |
4 | 215 | BONURA, MATTHEW J | Paddlers - MATTHEW BONURA | 02:09:52.60 | |
5 | 200 | JACOBS, DAVID | Paddlers - DAVID JACOBS | 02:13:38.09 | |
6 | 211 | STEVENSON, CHRIS | Paddlers - CHRIS STEVENSON | 02:18:29.20 | |
7 | 208 | SIERSDORFER, BILL | Paddlers - BILL SIERSDORFER | 02:21:08.15 | |
8 | 232 | MCREYNODDS VERNON | Paddlers - Vernon mcreynolds | 02:24:55.91 | |
9 | 221 | MCCANSE, BILL | Paddlers - BILL MCCANSE | 02:32:29.71 | |
10 | 226 | GASWINT, JASON | Paddlers - JASON GASWINT | 02:43:07.46 | |
11 | 219 | SEAPY, RYAN | Paddlers - RYAN SEAPY | 03:02:04.28 | |
12 | 201 | FU, JERRY | Paddlers - JERRY FU | 03:08:45.62 | |
13 | 210 | CANIZALES, CRISTHIAN RUBEN | Paddlers - CRISTHIAN CANIZALES | 03:09:04.08 | |
14 | 213 | MUNOZ, PAUL | Paddlers - PAUL MUNOZ | 03:24:56.33 | |
15 | 214 | GOMEZ, JULIAN MICHAEL | Paddlers - JULIAN MICHAEL GOMEZ | 03:49:53.19 | |
16 | 228 | CROWE, JOHN | Paddlers - JOHN CROWE | 03:54:31.76 | |
17 | 223 | WATSON, SAM | Paddlers - SAM WATSON | 04:02:29.91 | |
18 | 220 | SADLER, WILLIAM TRAVIS | Paddlers - WILLIAM TRAVIS SADLER | 04:10:02.11 | |
19 | 222 | ALLEN, ERIC | Paddlers - ERIC ALLEN | 04:10:19.54 | |
20 | 204 | RODRIGUEZ, TIMOTHY | Paddlers - TIMOTHY RODRIGUEZ | 04:38:19.18 | |
21 | 231 | LEFAY, CHRISTOPHER | Paddlers - CHRISTOPHER LEFAY | 04:54:53.45 | |
Solo Unlimited Female
Place | Bib | Team | Members | Time | Notes |
1 | 212 | WATERMAN, MICHELLE | Paddlers - MICHELLE WATERMAN | 02:20:43.73 | |
2 | 233 | ANNABELLA GREEN | Paddlers - ANNABELLA GREEN | 03:03:34.90 | |
3 | 202 | BORDERS, SHELLY ANNE | Paddlers - SHELLY BORDERS | 03:15:20.68 | |
4 | 224 | WATSON, TIFFANY | Paddlers - TIFFANY WATSON | 04:02:31.74 | |
5 | 206 | MYERS-USCHAK, MICHELLE | Paddlers - MICHELLE M USCHAK | 94:01:57.20 | DQ - NO PRD |
6 | 207 | THOMAS, STEPHANIE | Paddlers - STEPHANIE THOMAS | 94:10:17.82 | DQ NO PFD |
Team Sponsor Male
Place | Bib | Team | Members | Time | Notes |
1 | 413 | BOB WRIGHT AND KEVIN MCCARTHY | Paddlers - BOB WRIGHT / KEVIN MCCARTHY | 02:33:23.79 | |
2 | 417 | THE MORGAN GROUP | Paddlers - MICHAEL BORN / SCOTT MAKEE | 02:34:55.53 | |
3 | 418 | THE MORGAN GROUP | Paddlers - TRAVIS RUSSELL / TIM MEDRANO | 02:39:28.79 | |
4 | 407 | IDS ENGINEERING GROUP | Paddlers - TROY BRADSHAW / DAVID CAPOOCI | 03:04:20.05 | |
5 | 425 | SAWYER YARDS | Paddlers - WILL GAUNTT / LOGAN SALERNO | 03:07:05.44 | |
6 | 438 | MILLIS DEVELOPMENT & CONSTRUCTION | Paddlers - JAMES BRANDA / KYLE HOHNBAUM | 03:17:36.01 | |
7 | 401 | BRH-GARVER | Paddlers - JESSE SERRANO / LUKE FONTENOT | 03:18:58.03 | |
8 | 408 | IDS ENGINEERING GROUP | Paddlers - MARTIN MOREL-GIESELMAN / JACOB BULLARD | 03:20:35.21 | |
9 | 402 | BRH-GARVER | Paddlers - DAVID ELLETT / JOE ROJAS | 03:24:50.56 | |
10 | 436 | GILLMAN SUBARU | Paddlers - JESSE GOMEZ / MARK SOLIS | 03:40:46.11 | |
11 | 435 | GILLMAN SUBARU | Paddlers - DAVID GOMEZ / JD RUIZ | 03:44:55.24 | |
12 | 403 | BRH-GARVER | Paddlers - ZACH HUGHES / RYAN NUNN | 03:48:43.66 | |
13 | 406 | IDS ENGINEERING GROUP | Paddlers - ROY WARD / MICHAEL BOYD | 03:56:47.48 | |
14 | 409 | IDS ENGINEERING GROUP | Paddlers - MATT CARPENTER / PRESTON CARPENTER | 04:00:36.43 | |
15 | 410 | IDS ENGINEERING GROUP | Paddlers - KAMERON PUGH / EVAN WILSON | 04:08:56.75 | |
16 | 446 | RAISING CANE'S | Paddlers - TBD / TBD2 | 04:13:45.31 | |
17 | 445 | RAISING CANE'S | Paddlers - CORY PITTS / ANDREW DAVILA | 04:20:11.47 | |
18 | 420 | THE MORGAN GROUP | Paddlers - MIKE MORGAN / BRAD KLEIN | 04:20:26.62 | |
19 | 433 | GILLMAN SUBARU | Paddlers - SAAD AMIN / DANNY KENT | 04:45:23.77 | |
20 | 439 | TOM FISH | Paddlers - TOM FISH / TOM ESTUS | 93:14:30.49 | DQ Started Early / NO PFD |
Team Sponsor Female
Place | Bib | Team | Members | Time | Notes |
1 | 421 | ST. ARNOLD BREWING COMPANY | Paddlers - ANNE BRAUNE / JESSIE SMITH | 02:46:48.70 | |
2 | 419 | THE MORGAN GROUP | Paddlers - LINDSEY REED / JESSICA LARSON | 02:59:27.69 | |
3 | 404 | BRH-GARVER | Paddlers - LEIGH PAGE / JACKIE BURNETTE | 04:21:24.15 | |
4 | 424 | SAWYER YARDS | Paddlers - MADDY WEBSTER / LIZ LOPEZ | 04:22:42.73 | |
5 | 422 | SAWYER YARDS | Paddlers - CHELSEA ATKINSON / ALI ELLUL | 04:23:14.91 | |
6 | 423 | SAWYER YARDS | Paddlers - XIAOYU (LINDA) WU / MICHELLE WANG | 04:23:17.12 | |
7 | 430 | GILLMAN SUBARU | Paddlers - ALISON JAMES / ELIZABETH RUIZ | 04:32:45.98 | |
8 | 437 | GILLMAN SUBARU | Paddlers - ELIEL RAMIREZ / GUEST OF ELIEL | 04:41:40.00 | |
Team Sponsor Coed
Place | Bib | Team | Members | Time | Notes |
1 | 416 | THE MORGAN GROUP | Paddlers - HELENA FINLEY / GABE HAARSMA | 02:12:51.19 | |
2 | 415 | PAGE | Paddlers - JAMIE FLATT / DAVID MATUSCHAK | 02:55:44.75 | |
3 | 411 | IDS ENGINEERING GROUP | Paddlers - ADAM RODRIGUEZ / IRIS PERRY | 03:27:41.43 | |
4 | 427 | THE FAY SCHOOL | Paddlers - STEPHAN FARBER / NIKKI HILL GOLDIN | 03:51:03.36 | |
5 | 428 | THE FAY SCHOOL | Paddlers - PHILLIP FOX / AMY CASSIDY | 03:51:10.05 | |
6 | 429 | THE FAY SCHOOL | Paddlers - MAGGIE SEGRICH / DILLON HUTYRA | 04:25:17.60 | |
7 | 434 | GILLMAN SUBARU | Paddlers - EUGENIA LOZOVANU / DMITRIY POGUDIN | 04:45:25.36 | |
Team Sponsor Senior
Place | Bib | Team | Members | Time | Notes |
1 | 400 | BRH-GARVER | Paddlers - MIKE GARVER / GREG SMIDT | 02:51:07.68 | |
Recreational Kayak Short Male
Place | Bib | Team | Members | Time | Notes |
1 | 645 | KOUWE, MARK | Paddlers - MARK KOUWE | 02:19:42.40 | |
2 | 600 | FAIRCHILD, DOUG | Paddlers - DOUG FAIRCHILD | 02:20:03.32 | |
3 | 636 | TINNEY, RIC | Paddlers - RIC TINNEY | 02:25:45.96 | |
4 | 631 | SMITH, MARK | Paddlers - MARK ADRIAN SMITH | 02:35:00.45 | |
5 | 637 | MCKINNEY, ROBERT | Paddlers - BOBBY MCKINNEY | 02:41:41.59 | |
6 | 646 | SOTO, JACK | Paddlers - JACK SOTO | 02:43:02.86 | |
7 | 663 | BUTLER, MICHAEL | Paddlers - MICHAEL BUTLER | 02:46:15.15 | |
8 | 642 | TAYLOR, MATTHEW E | Paddlers - MATTHEW E TAYLOR | 02:50:58.12 | |
9 | 633 | SHOWS, CLINTON | Paddlers - CLINT SHOWS | 02:58:39.35 | |
10 | 653 | BENZO, CHRIS | Paddlers - CHRIS, BENZO | 03:01:12.29 | |
11 | 618 | NELSEN, MATT | Paddlers - MATT NELSEN | 03:03:56.37 | |
12 | 629 | RUNTE, DAVID | Paddlers - DAVID RUNTE | 03:04:12.72 | |
13 | 602 | BARBOSA, MARCELO | Paddlers - MARCELO BARBOSA | 03:04:41.70 | |
14 | 664 | GALVIN, DENIS | Paddlers - DENIS GALVIN | 03:05:58.97 | |
15 | 662 | HAGEN, NORMAN | Paddlers - NORM HAGEN | 03:08:10.23 | |
16 | 665 | ORTIZ, JEFF | Paddlers - JEFF ORTIZ | 03:16:50.26 | |
17 | 603 | LOKKEN, ROALD | Paddlers - ROALD LOKKEN | 03:26:39.28 | |
18 | 630 | RE, CHRIS | Paddlers - CHRIS RE | 03:28:08.67 | |
19 | 621 | HORN, THOMAS | Paddlers - TOM HORN | 03:28:48.62 | |
20 | 605 | KASPER, MICHAEL | Paddlers - MICHAEL KASPER | 03:30:38.15 | |
21 | 613 | LEE, KEVIN | Paddlers - KEVIN LEE | 03:32:14.92 | |
22 | 659 | JESSUP, JUSTIN | Paddlers - JUSTIN JESSUP | 03:35:18.92 | |
23 | 651 | ROBINSON, ADRIAN | Paddlers - ADRIAN ROBINSON | 03:40:54.48 | |
24 | 640 | VALLECILLO, OSCAR | Paddlers - OSCAR VALLECILLO | 03:43:10.88 | |
25 | 644 | YUNUS, AMIR | Paddlers - AMIR YUNUS | 03:46:25.72 | |
26 | 608 | THOMPSON, DAVID | Paddlers - DAVID THOMPSON | 03:47:53.51 | |
27 | 606 | THOMPSON, JOSEPH | Paddlers - JOSEPH THOMPSON | 03:47:54.74 | |
28 | 638 | TRYON, WILLIAM MICHAEL | Paddlers - WILLIAM TRYON | 03:53:50.49 | |
29 | 632 | SOUSA, YOEL A | Paddlers - YOEL SOUSA | 04:01:28.02 | |
30 | 619 | KOLMETZ, JONATHAN | Paddlers - JONATHAN KOLMETZ | 04:08:17.77 | |
31 | 607 | GWISDALA, MATTHEW | Paddlers - MATT GWISDALA | 04:15:11.14 | |
32 | 609 | HUNT, JOSHUA ADAM | Paddlers - JOSHUA ADAM HUNT | 04:15:12.73 | |
33 | 623 | NATARENO, NESTOR HUDSON | Paddlers - NESTOR NATARENO | 04:22:03.46 | |
34 | 625 | NATARENO, EGBERT | Paddlers - EGBERT NATARENO | 04:26:33.34 | |
35 | 622 | DILLON, SAM | Paddlers - SAM DILLON | 04:27:02.72 | |
36 | 656 | SOLIS, MARK | Paddlers - MARK SOLIS | 04:38:16.63 | |
37 | 650 | EDWARDS, ALEX | Paddlers - ALEX EDWARDS | 93:35:17.28 | DQ - NO PFD |
Recreational Kayak Short Female
Place | Bib | Team | Members | Time | Notes |
1 | 601 | DAVIS, FAITH E | Paddlers - FAITH DAVIS | 02:55:21.93 | |
2 | 643 | VLASKAMP, CARLA | Paddlers - CARLA VLASKAMP | 02:58:15.56 | |
3 | 612 | BARNHILL, URSULA | Paddlers - URSULA BARNHILL | 02:58:52.39 | |
4 | 628 | MARTINEZ, MERARI S | Paddlers - MERARI MARTINEZ | 02:59:35.29 | |
5 | 635 | FENG, BETTY | Paddlers - BETTY FENG | 03:12:03.87 | |
6 | 611 | GASWINT, ROSEMARY | Paddlers - ROSEMARY GASWINT | 03:14:12.34 | |
7 | 667 | ORTIZ, ANALISIA | Paddlers - ANALISIA ORTIZ | 03:16:59.29 | |
8 | 615 | LEE, LAURA | Paddlers - LAURA LEE | 03:32:10.07 | |
9 | 614 | KASPER, BETH | Paddlers - BETH KASPER | 03:36:49.56 | |
10 | 617 | BENSKIN, KRISA | Paddlers - KRISA BENSKIN | 03:50:15.43 | |
11 | 668 | LEFAY, MAKBULE BALDIK | Paddlers - MAKBULE BALDIK LEFAY | 04:07:47.29 | |
12 | 649 | COKER, APRIL | Paddlers - APRIL COKER | 04:16:27.13 | |
13 | 647 | OOI, SHER M | Paddlers - DIDI (SHER) OOI | 04:16:47.69 | |
14 | 610 | SHARMAN, ANNE PINCOFFS | Paddlers - ANNIE SHARMAN | 04:19:51.18 | |
Recreational Kayak Long Male
Place | Bib | Team | Members | Time | Notes |
1 | 706 | MURPHY, MATTHEW J | Paddlers - MATTHEW MURPHY | 02:03:01.67 | |
2 | 710 | ADAMS, RUSSELL | Paddlers - RUSSELL ADAMS | 02:09:06.81 | |
3 | 714 | MCCOMAS, JIM | Paddlers - JIM MCCOMAS | 02:23:12.88 | |
4 | 708 | ELLIS, NICHOLAS RAY | Paddlers - NICK ELLIS | 02:32:26.69 | |
5 | 711 | MCGLAMERY, RICHARD | Paddlers - RICHARD MCGLAMERY | 02:37:34.48 | |
6 | 719 | SCHWIETERMAN, JOSEPH | Paddlers - JOSEPH SCHWIETERMAN | 02:40:32.56 | |
7 | 709 | ZAPATA, ROBERTO | Paddlers - ROBERTO ZAPATA | 02:50:05.61 | |
8 | 712 | MCCARREL, DUANE AUBREY | Paddlers - DUANE MCCARREL | 02:55:02.10 | |
9 | 700 | BARNHART, JOHN H | Paddlers - JOHN BARNHART | 03:09:42.25 | |
10 | 715 | MILLER, BRYAN | Paddlers - BRYAN MILLER | 03:11:56.10 | |
11 | 713 | RAU, NEMOY | Paddlers - NEMOY RAU | 03:23:25.00 | |
12 | 701 | CRUMBLEY, JOHN | Paddlers - CRUMBLEY, JOHN | 03:25:03.73 | |
13 | 705 | GHISELIN, ED | Paddlers - ED GHISELIN | 03:51:49.57 | |
14 | 718 | SHIPP, REID | Paddlers - REID SHIPP | 03:53:16.15 | |
15 | 717 | TURNER, THOMAS | Paddlers - THOMAS TURNER | 03:54:18.43 | |
16 | 724 | CRUMP, CHRIS | Paddlers - CHRIS CRUMP | 93:35:22.01 | DQ NO PFD |
17 | 720 | JOWERS, ROB | Paddlers - ROB JOWERS | 93:40:12.25 | DQ NO PFD |
Recreational Kayak Long Female
Place | Bib | Team | Members | Time | Notes |
1 | 726 | LU, ELIZABETH T | Paddlers - ELIZABETH LU | 02:11:23.42 | |
2 | 707 | TAYLOR, LESLIE COPELAND | Paddlers - LESLIE TAYLOR | 03:23:36.39 | |
3 | 727 | WASHBURN, LINDA | Paddlers - LINDA WASHBURN | 03:50:17.42 | |
4 | 722 | BAIRD, SUSAN | Paddlers - SUSAN BAIRD | 04:19:01.43 | |
5 | 723 | REEVES, ALLISON | Paddlers - ALLISON REEVES | 04:19:02.82 | |
Unlimited Male
Place | Bib | Team | Members | Time | Notes |
1 | 333 | LEONARD, ALEXANDRE | Paddlers - ALEXANDRE LEONARD / YUSUF JOHNSON / HOLLY ORR | 01:44:47.07 | |
2 | 319 | CADE, JASON | Paddlers - JASON CADE / CHRIS CHAMPION | 01:49:39.05 | |
3 | 334 | MEDINA, DANIEL | Paddlers - DANNY MEDINA / CECILI BUGGE | 01:53:54.80 | |
4 | 306 | GIBSON, GARY E | Paddlers - GARY GIBSON / BRANDON GIBSON / MATT WAGNER | 01:55:34.83 | |
5 | 340 | JIRAL, KAITLIN | Paddlers - KAITLIN JIRAL / GWEN HILLS | 01:56:13.17 | |
6 | 301 | SPAIN, BOB | Paddlers - BOB SPAIN / JERRY COCHRAN | 02:00:04.97 | |
7 | 307 | SIMMONS, CLINT | Paddlers - CLINT SIMMONS / BRENDA JONES | 02:06:04.44 | |
8 | 332 | DODD, PATTY ANN | Paddlers - DARREN DODD / KEIFER MAULDIN | 02:09:19.76 | |
9 | 330 | WATERS, GEOFFREY P | Paddlers - GEOFFREY WATERS / CHUCK TORRES | 02:15:20.07 | |
10 | 305 | HICKS, GRADY | Paddlers - GRADY HICKS / TRAVIS HICKS | 02:17:28.94 | |
11 | 314 | GEISINGER, LIBBY | Paddlers - LIBBY GEISINGER / MARY GEISINGER | 02:21:15.75 | |
12 | 309 | HANSEN, THOMAS | Paddlers - JAWS HANSEN / DON HARBOR | 02:23:24.28 | |
13 | 303 | HANSEL, DOUG | Paddlers - DOUG MACKAY / SHEILA HANSEL | 02:39:35.48 | |
14 | 316 | LAUNEY, CHRISTOPHER | Paddlers - CHRISTOPHER LAUNEY / BETHANY LAUNEY | 02:57:47.18 | |
15 | 343 | MADHAVAN, SRIKKANTH | Paddlers - SRIKKANTH MADHAVAN / SHADAGOPAN SARAGUR PARTHASARAT | 03:02:50.75 | |
16 | 349 | WRIGHT, MARK | Paddlers - WRIGHT, MARK / MARK WRIGHT | 03:07:01.28 | |
17 | 300 | ELLIS, ROBERT | Paddlers - ROBERT ELLIS / PETER ELLIS | 03:10:13.19 | |
18 | 344 | MICHAEL NEARY JR | Paddlers - ETHAN ETZEL / STRUCTURE TONE SOUTHWEST | 03:11:30.58 | |
19 | 329 | EVANS, TRAVIS | Paddlers - TRAVIS EVANS / DANIEL KUBACAK | 03:18:04.35 | |
20 | 317 | PRIEVE, JANNELLE | Paddlers - JANNELLE PRIEVE / KEVIN FERNANDEZ | 03:18:24.52 | |
21 | 331 | RAMSAYWAK, JEANNA | Paddlers - JEANNA RAMSAYWAK / SARRAH RAMSAYWAK | 03:25:23.13 | |
22 | 313 | LIEB, ERIC | Paddlers - ERIC LIEB / HENRY WISE | 03:26:58.91 | |
23 | 302 | WHISENHUNT, BROOKE | Paddlers - BROOKE WHISENHUNT / SHAWN COMEAUX | 03:31:11.60 | |
24 | 341 | DENNISON, BRADLEY | Paddlers - BRADLEY DENNISON / AINA SANFELIU | 03:31:32.66 | |
25 | 322 | DO, CONNIE | Paddlers - CONNIE DO / MARCO OREGO | 03:38:52.97 | |
26 | 345 | JOHN HALPIN | Paddlers - JOHN HALPIN / MARIA ZAPATA | 03:41:42.09 | |
27 | 326 | CASTELBLANCO, ADHARA | Paddlers - ADHARA CASTELBLANCO / SALVADOR ROS | 03:47:08.49 | |
28 | 308 | SOMMER, GARY | Paddlers - GARY SOMMER / DEBRA WOTRING | 03:49:00.27 | |
29 | 508 | JONES, DAVID | Paddlers - DAVID JONES / DAVID JONES JR | 03:50:00.97 | |
30 | 351 | TURNER, JOSHUA C | Paddlers - JOSHUA TURNER / LUCA TURNER | 03:51:46.09 | |
31 | 320 | FORD, NATHANAEL | Paddlers - NATHAN FORD / SEAN MARTIN | 03:52:15.78 | |
32 | 540 | VENEGAS, CHRISTINA AND CARLOS | Paddlers - CARLOS VENEGAS / CHRISTINA M G VENEGAS | 03:53:44.48 | |
33 | 325 | DONATO, JESUS | Paddlers - JESUS DONATO / ERIN DONATO | 03:56:56.21 | |
34 | 321 | SIDDIQUI, TABISH | Paddlers - TABISH SIDDIQUI / RASHMI VIJENDRA PRASAD | 03:57:05.61 | |
35 | 328 | BROWN, RUSSELL | Paddlers - RUSSELL BROWN / JOSE MOORE | 04:03:46.33 | |
36 | 348 | ALONZO, SASHA | Paddlers - SASHA ALONZO / GERALDINE ROSAS GRILLET / CRISTIAN ROSAS GRILLET | 04:09:56.32 | |
37 | 310 | SHANNON, CHRIS | Paddlers - CHRIS SHANNON / RUPERT ARISMENDEZ | 04:13:46.45 | |
38 | 337 | GALLEGOS, RICH | Paddlers - RICH GALLEGOS / REBECKA MCCONNELL | 04:16:32.31 | |
39 | 557 | PATMORE, EMMA | Paddlers - EMMA PATMORE / KATJA MILLER | 04:18:58.86 | |
40 | 311 | GOLDBERG, MARK | Paddlers - MARK GOLDBERG / TERESA RAMIREZ | 04:20:46.84 | |
41 | 347 | JUSTIN GOODMAN | Paddlers - JUSTIN GOODMAN / ANDREW LITTLEFIELD | 04:21:46.23 | |
42 | 354 | SOSA, OLIVER | Paddlers - OLIVER SOSA / VERONICA SOSA | 04:21:51.10 | |
43 | 336 | FREDERICK, TRISHA | Paddlers - TRISHA FREDERICK / MALISA LAGMAN | 04:23:15.85 | |
44 | 323 | HUGHES, CHRISTINA | Paddlers - CHRISTINA HUGHES / RUCKER SIMON | 04:35:50.86 | |
45 | 335 | GRIGGS, REBECCA | Paddlers - REBECCA GRIGGS / HUNTER HUTCHISSON | 04:41:00.15 | |
46 | 342 | HANSEN, ANASTASIA | Paddlers - ANASTASIA HANSEN / KYLE COOK | 04:48:57.51 | |
47 | 312 | GROCHOWSKI, CHRIS | Paddlers - CHRISTOPHER GROCHOWSKI / BRIAN KLOSTERBOER | 93:28:42.67 | DQ NO PRD |
Recreational Canoe Male
Place | Bib | Team | Members | Time | Notes |
1 | 529 | TSE, BARRY | Paddlers - BARRY TSE / STEVE DAWSON | 02:09:07.22 | |
2 | 539 | LINDSEY, AMY AND ALAN | Paddlers - ALAN LINDSEY / TED KORTH | 02:13:21.55 | |
3 | 535 | ZHENG, MICHAEL | Paddlers - MICHAEL ZHENG / CHRIS ALMAGUER | 02:14:21.40 | |
4 | 545 | PASSICK, GAGE | Paddlers - GAGE PASSICK / ANDY GARCIA | 02:27:05.45 | |
5 | 536 | MOONEY, JIMMY | Paddlers - JIMMY MOONEY / BEN WALCHER | 02:29:20.03 | |
6 | 541 | DAVIS, JEFF | Paddlers - JEFF DAVIS / D'ANNE STITES | 02:31:03.34 | |
7 | 553 | HEARD, ANDREW | Paddlers - ANDREW HEARD / OSCAR PEREGRINAAR | 02:32:51.07 | |
8 | 514 | ACKER, FRANK DANIEL | Paddlers - FRANK ACKER / JERRY LEMON | 02:33:11.77 | |
9 | 530 | BURNS, RICKY | Paddlers - RICKY BURNS / BART GRASSO | 02:33:51.40 | |
10 | 523 | EWING, JARRETT | Paddlers - JARRETT EWING / KYLE MCCABE | 02:46:39.11 | |
11 | 519 | HISER, FRITZ BARRETT | Paddlers - FRITZ HISER / TIM QUINTY | 02:53:53.05 | |
12 | 533 | FLEENER, BENJAMIN | Paddlers - BEN FLEENER / JASON TANTON | 02:57:52.43 | |
13 | 531 | OVERTON, BOB | Paddlers - BOB OVERTON / SEAN OVERTON | 02:59:26.66 | |
14 | 547 | WATSON, RICHARD | Paddlers - RICHARD WATSON | 03:00:05.41 | |
15 | 555 | WILLIAMS, SPENCER | Paddlers - SPENCER WILLIAMS / JOHN WILLIAMS | 03:03:45.87 | |
16 | 550 | HOWARD, RICK | Paddlers - RICK HOWARD / ISAAC HOWARD | 03:04:27.88 | |
17 | 554 | RODRIGUEZ, ELIAS | Paddlers - ELIAS RODRIGUEZ / JULIO CAPETILLO | 03:14:32.44 | |
18 | 560 | HEENEY, MICHAEL | Paddlers - MICHAEL HEENEY / ERIC MCMAHAN | 03:32:07.86 | |
19 | 548 | SCAMMAN, GLENN | Paddlers - GLENN SCAMMAN / CRAIG SCHEFFLER | 04:06:30.67 | |
20 | 558 | CANTU, HENRY | Paddlers - HENRY CANTU III / EDDIE FLORES | 04:24:12.41 | |
21 | 556 | SATTLER, SIMON | Paddlers - SIMON SATTLER / ADAM GUARINO | 04:39:37.15 | |
22 | 546 | BERGHMAN, DRIES | Paddlers - DRIES BERGHMAN / AARON HARRIS | 93:32:25.27 | DQ NO PFD |
Recreational Canoe Female
Place | Bib | Team | Members | Time | Notes |
1 | 505 | GRAY, TEDDY | Paddlers - TEDDY GRAY / JOY EMSHOFF | 02:17:27.36 | |
2 | 534 | LAYTON, DONNA | Paddlers - DONNA LAYTON / FELICIA ZIEGLER | 02:23:11.52 | |
3 | 521 | HENRIQUEZ, DIANNY | Paddlers - DIANNY HENRIQUEZ / JOYCE FREER | 03:28:12.85 | |
4 | 516 | BRODBECK, SARAH | Paddlers - SARAH BRODBECK / SOPHIE HARBOUR | 03:40:38.20 | |
Recreational Canoe Coed
Place | Bib | Team | Members | Time | Notes |
1 | 543 | WHICKER, ERIC | Paddlers - ERIC WHICKER / YUMI CHEN | 02:01:26.65 | |
2 | 528 | NGUYEN, HA | Paddlers - HA NGUYEN / JACKSON LAU | 02:12:06.35 | |
3 | 537 | VIEIRA DE LUCA, PEDRO HENRIQUE | Paddlers - PEDRO DE LUCA / ANNE GINNETT | 02:13:18.80 | |
4 | 542 | THORP, RICHARD | Paddlers - RICHARD THORP / VERONICA SANZ | 02:17:02.75 | |
5 | 526 | BURKS, JIMMY | Paddlers - JIMMY BURKS / COURTNEY BURKS | 02:38:31.06 | |
6 | 525 | OKO, DANIEL | Paddlers - DANIEL OKO / ELIZABETH KILGORE | 02:42:16.21 | |
7 | 502 | VLASKAMP, RONALD | Paddlers - RON VLASKAMP / KELLY VLASKAMP | 02:45:37.72 | |
8 | 520 | LAUGHTON, WENDY | Paddlers - WENDY LAUGHTON / STUART LAUGHTON | 03:09:40.52 | |
9 | 504 | GRIZZLE, ANDREW | Paddlers - ANDREW GRIZZLE / KATY GRIZZLE | 03:09:44.78 | |
10 | 527 | COKER, ROBERT | Paddlers - ROBERT COKER / DIANNE ECHOLS | 03:10:58.61 | |
11 | 551 | ZIDER, CHRISTOPHER | Paddlers - CHRISTOPHER ZIDER / SHERYL VANDEVEN | 03:23:47.15 | |
12 | 513 | MILLER, STEVE | Paddlers - STEVE MILLER / PAIGE MILLER | 03:30:31.92 | |
13 | 511 | WHITLEY, CHARLES JUSTIN | Paddlers - JUSTIN WHITLEY / KELLEY GALLOWAY | 03:41:39.39 | |
14 | 510 | NEELY-SHELMIRE, LINDA | Paddlers - LINDA NEELY-SHELMIRE / JOSHUA SHELMIRE | 04:07:51.67 | |
15 | 552 | MORGAN, PHILIP | Paddlers - PHILIP MORGAN / KATIE MORGAN | 04:20:29.38 | |
16 | 532 | FORESMAN, BRIANN | Paddlers - BRIANN FORESMAN / MARK FORESMAN | 04:50:43.80 | |
17 | 549 | JONES, BRIAN | Paddlers - BRIAN JONES / JENNI GREER | 92:22:12.11 | DQ No PDF |
18 | 544 | MCGREGOR, BRANT | Paddlers - BRANT MCGREGOR / JACQUIE MCGREGOR | 93:20:29.76 | DQ NO PFD |
19 | 518 | TAGGART, LEXIE | Paddlers - LEXIE TAGGART / MICHAEL TAGGART | 93:24:10.64 | DQ Started Early |
20 | 522 | RUSSELL, SHELLEY | Paddlers - SHELLEY RUSSELL / KEVIN RUSSELL | 93:32:05.43 | DQ NO PFD |
Recreational Canoe Senior
Place | Bib | Team | Members | Time | Notes |
1 | 538 | TYRONE, ROY S. | Paddlers - ROY TYRONE / STEPHEN LYNN | 02:03:09.59 | |
2 | 500 | GEISINGER, PATRICIA AND JOSEPH | Paddlers - JOSEPH GEISINGER / CURT SLATEN | 02:04:10.32 | |
3 | 512 | MORRIS, ROBERT EARL | Paddlers - ROBERT MORRIS / GREG PATRICK | 02:36:45.42 | |
4 | 503 | MCCARTHY, ALICE MILLER | Paddlers - ALICE MCCARTHY / SUSAN HILL | 03:25:11.56 | |
|
|
|
For timing information or questions
Contact - Jim Hall
|
|